Directions
Using your CRN, locate your course and select one of the orientations offered by that instructor.
Assignment 1
After you select the orientation you will attend, notify your instructor by email which session you will be attending. The instructor names in the schedule are online links to their email.
Bring to Orientation
- Course CRN.
- Your supervisor's or your business card. If a business card is not available, bring the name, address and phone number of your employer.
- Bring a Map (Google, Excite, Yahoo) with directions from Mesa College to your worksite. College address is 7250 Mesa College Drive.
Orientations by CRN
| CRN | Subject | Instructor/Email | Units | Date and Time | Room |
|---|---|---|---|---|---|
| 57573 | Child Development 270 | Katie Zolezzi | 3 | TBA TBA | TBA |
| 57573 | Child Development 270 | 3 | TBA TBA | TBA | |
| 57584 | Child Development 270 | 4 | TBA TBA | TBA | |
| 57584 | Child Development 270 | Katie Zolezzi | 4 | TBA TBA | TBA |
| 80017 | Child Development 270 | Katie Zolezzi | 2 | TBA TBA | TBA |
| 80017 | Child Development 270 | 2 | TBA TBA | TBA | |
| 57338 | Fashion 270 | Diana Cavagnaro | 2 | TBA TBA | TBA |
| 57665 | Fashion 270 | Diana Cavagnaro | 4 | TBA TBA | TBA |
| 85839 | Fashion 270 | Susan Lazear | 3 | TBA TBA | TBA |
| 76831 | General Work 272 | Margaret Hicke | 3 | TBA TBA | TBA |
| 01822 | Geographic Information Systems 270 | John Ryan | 4 | TBA TBA | TBA |
| 01920 | Geographic Information Systems 270 | John Ryan | 2 | TBA TBA | TBA |
| 01936 | Geographic Information Systems 270 | John Ryan | 3 | TBA TBA | TBA |
| 57936 | Interior Design 270 | Holly Hodnick | 4 | TBA TBA | TBA |
| 57947 | Interior Design 270 | Holly Hodnick | 3 | TBA TBA | TBA |
| 57316 | Nutrition 270 | Rebecca Wu | 2 | TBA TBA | TBA |
| 57643 | Nutrition 270 | Rebecca Wu | 3 | TBA TBA | TBA |
| 57651 | Nutrition 270 | Rebecca Wu | 4 | TBA TBA | TBA |
| 71527 | Occupational Work 270 | John Woodard | 3 | TBA TBA | TBA |
| 71527 | Occupational Work 270 | 3 | TBA TBA | TBA | |
| 71538 | Occupational Work 270 | John Woodard | 4 | TBA TBA | TBA |
| 71538 | Occupational Work 270 | 4 | TBA TBA | TBA | |
| 71872 | Occupational Work 270 | Jill Hicke | 2 | TBA TBA | TBA |
| 71872 | Occupational Work 270 | 2 | TBA TBA | TBA |
Late Start Classes
| CRN | Subject | Instructor/Email | Units | Date and Time | Room |
|---|---|---|---|---|---|
| 76813 | General Work 272 | Allanah Feeney | 3 | TBA TBA | TBA |
| 76813 | General Work 272 | 3 | TBA TBA | TBA | |
| 99941 | General Work 272 | Madeline Silcox | 2 | TBA TBA | TBA |
| 99941 | General Work 272 | 2 | TBA TBA | TBA | |
| 99941 | General Work 272 | 2 | TBA TBA | TBA | |
| 99941 | General Work 272 | 2 | TBA TBA | TBA | |
| 72962 | Occupational Work 270 | 2 | TBA TBA | TBA | |
| 72962 | Occupational Work 270 | Madeline Silcox | 2 | TBA TBA | TBA |
| 72962 | Occupational Work 270 | 2 | TBA TBA | TBA | |
| 72962 | Occupational Work 270 | 2 | TBA TBA | TBA | |
| 72977 | Occupational Work 270 | Madeline Silcox | 3 | TBA TBA | TBA |
| 72977 | Occupational Work 270 | 3 | TBA TBA | TBA | |
| 72977 | Occupational Work 270 | 3 | TBA TBA | TBA | |
| 72977 | Occupational Work 270 | 3 | TBA TBA | TBA | |
| 72986 | Occupational Work 270 | Allanah Feeney | 4 | TBA TBA | TBA |
| 72986 | Occupational Work 270 | 4 | TBA TBA | TBA |
