Multimedia and Web Design
Adobe
| Photoshop | ||||||
| Photoshop CS2 Essential Training | 11 hours | |||||
| Photoshop CS2 for the Web Essential Training | 11.5 hours | |||||
| Photoshop and Flash Integration | 2.25 hours | |||||
| Photoshop CS Power Shortcuts | 3.5 hours | |||||
| Photorealism with Bert Monroy: Volume 2 | 2.75 hours | |||||
| Prepress for Adobe | 8.75 hours | |||||
| Enhancing Digital Photography with Adobe Photoshop | 13 hours | |||||
| Learning Adobe Photoshop CS | 10.25 hours | |||||
| New in Adobe Photoshop CS | 4 hours | |||||
| Photorealism with Bert Monroy: using Adobe Photoshop and Illustrator | 5.5 hours | |||||
| Learning Adobe Photoshop CS for the Web | 9.5 hours | |||||
| New in Photoshop 7 | 3 hours | |||||
| Learning Adobe Photoshop 7 | 18 hours | |||||
| Photoshop 7 Brushes | 5 hours | |||||
| Photoshop Rollovers Animation & More | 2 hours | |||||
| Advanced Photoshop 6 | 9 hours | |||||
| Learning Photoshop 6 and ImageReady 3 for the Web | 7 hours | |||||
| Learning Photoshop 6 | 8 hours | |||||
| Scanning Principles | 5 hours | |||||
| No Pixels Harmed! | 1 hours | |||||
| Power Hour, Russell Brown's Adobe Photoshop Tips and Techniques | 5.25 hours | |||||
| Photoshop Tips | ||||||
| Photoshop CS Power Shortcuts | 3.5 hours | |||||
| Getting Started with Paint Shop Pro X | 4.25 hours | |||||
| No Pixels Harmed! | 1 hours | |||||
| Power Hour, Russell Brown's Adobe Photoshop Tips and Techniques | 5.25 hours | |||||
| Illustrator | ||||||
| Illustrator CS2 Essential Training | 17.3 hours | |||||
| Learning Adobe Illustrator CS | 14.5 hours | |||||
| Photorealism with Bert Monroy: using Adobe Photoshop and Illustrator | 5.5 hours | |||||
| Learning Illustrator 10 | 18 hours | |||||
| Learning Illustrator 9 | 8 hours | |||||
| InDesign | ||||||
| InDesign CS2 Essential Training | 15.5 hours | |||||
| Learning Adobe InDesign CS | 5 hours | |||||
| Learning Adobe InDesign 2 | 4 hours | |||||
| GoLive | ||||||
| GoLive CS2 Essential Training | 9.75 hours | |||||
| Learning Adobe GoLive CS | 11 hours | |||||
| Learning GoLive 6 | 15 hours | |||||
| Acrobat | ||||||
| Acrobat 7 Essential Training | 8.75 hours | |||||
| New in Adobe Acrobat 7 | 2.25 hours | |||||
| Learning Adobe Acrobat 6 | 7.5 hours | |||||
| Learning Acrobat 5 | 4 hours | |||||
| Version Cue | ||||||
| Learning Adobe CS Integration and Version Cue | 3.75 hours | |||||
| Photoshop Elements | ||||||
| Photoshop Elements 3 Essential Training | 11 hours | |||||
| Learning Adobe Photoshop Elements 2 | 5 hours | |||||
| Learning Photoshop Elements | 3 hours | |||||
| After Effects | ||||||
| Learning Adobe After Effects 6 | 6 hours | |||||
| Learning After Effects 5 | 8.5 hours | |||||
| Adobe After Effects 5.0 Overview | 5 hours | |||||
| Digital Anarchy Demonstration | 2 hours | |||||
| Premiere Pro | ||||||
| Learning Adobe Premiere Pro 1.5 | 7 hours | |||||
Maya
| Maya 6.5 Essential Training | 8.5 hours |
Apple/Mac
| DVD Studio Pro | ||||||
| Learning Apple DVD Studio Pro 3 | 6 hours | |||||
| Final Cut Pro | ||||||
| Final Cut Pro 5 Essential Editing | 8.25 hours | |||||
| Learning Apple LiveType | 4.75 hours | |||||
| Learning Apple Soundtrack | 4.75 hours | |||||
| Learning Apple Final Cut Pro 4 | 8.3 hours | |||||
| Learning Apple Compressor: Movie and Audio Compression | 3.25 hours | |||||
| GarageBand | ||||||
| GarageBand 2 Essential Training | 4.5 hours | |||||
| Learning Apple GarageBand | 5.5 hours | |||||
| iLife | ||||||
| iPhoto 5 Essential Training | 4.75 hours | |||||
| Learning iLife: iTunes, iPhoto, iMovie and iDVD | 5.5 hours | |||||
| iDVD | ||||||
| Learning iLife: iTunes, iPhoto, iMovie and iDVD | 5.5 hours | |||||
| iMovie | ||||||
| Learning iLife: iTunes, iPhoto, iMovie and iDVD | 5.5 hours | |||||
| iPhoto | ||||||
| iPhoto 5 Essential Training | 4.75 hours | |||||
| Learning iLife: iTunes, iPhoto, iMovie and iDVD | 5.5 hours | |||||
| iTunes | ||||||
| Learning iLife: iTunes, iPhoto, iMovie and iDVD | 5.5 hours | |||||
| Keynote | ||||||
| Keynote 2 Essential Training | 4.6 hours | |||||
| Learning Apple Keynote | 8 hours | |||||
| Motion | ||||||
| Learning Apple Motion | 7.5 hours | |||||
| QuickTime | ||||||
| Learning QuickTime 5 Pro | 3 hours | |||||
| QuickTime Compression Principles | 2 hours | |||||
Corel:
| CorelDRAW | ||||||
| Advanced CorelDRAW 12 | 9.5 hours | |||||
| Getting Started with CorelDRAW Graphics Suite 12 | 2 hours | |||||
| Getting Started with CorelDRAW 11 | 5 hours | |||||
| Painter | ||||||
| Getting Started with Corel Painter Essentials 3 | 2.1 hours | |||||
| Getting Started with Corel Painter IX | 11 hours | |||||
| Getting Started with Corel Painter 8 | 5.5 hours | |||||
| Paint Shop Pro | ||||||
| Getting Started with Paint Shop Pro X | 4.25 hours | |||||
| Learning Jasc Paint Shop Power Suite Photo Edition | 12 hours | |||||
| Discreet 3ds Max | ||||||
| Learning Discreet 3ds max 6 | 7 hours | |||||
| Character Animation in Discreet 3ds max 6 | 6.75 hours | |||||
| Character Rigging in Discreet 3ds max 6 | 4 hours | |||||
| Modeling in Discreet 3ds max 6 | 10 hours | |||||
| Texturing and Lighting in Discreet 3ds max 6 | 6.5 hours | |||||
| Amorphium Pro | ||||||
| Learning Amorphium Pro | 8 hours | |||||
| Blogger | ||||||
| Learning Blogger | 3.5 hours | |||||
Macromedia
| Dreamweaver | ||||||
| Dreamweaver 8 New Features | 1.0 hours | |||||
| Dreamweaver 8 Essential Training | 11 hours | |||||
| Learning Macromedia Dreamweaver MX 2004 | 9.5 hours | |||||
| Intermediate Macromedia Dreamweaver MX 2004 | 7.75 hours | |||||
| Dynamic Development Using ASP and Macromedia Dreamweaver MX 2004 | 6 hours | |||||
| Learning Dreamweaver MX | 7 hours | |||||
| Intermediate Dreamweaver MX | 12 hours | |||||
| Learning Dreamweaver 4 | 3.5 hours | |||||
| Intermediate Dreamweaver 4 | 9 hours | |||||
| Learning Dreamweaver 3 | 5 hours | |||||
| Flash | ||||||
| Flash Professional 8 New Features | 1.0 hours | |||||
| Flash Professional 8 Essential Training | 11.5 hours | |||||
| Photoshop and Flash Integration | 2.25 hours | |||||
| Audio and Video Integration in Macromedia Flash MX 2004 | 12.5 hours | |||||
| Advanced ActionScript 2.0 in Macromedia Flash MX 2004 | 13.75 hours | |||||
| Learning ActionScript 2.0 in Macromedia Flash MX 2004 | 10 hours | |||||
| Intermediate Macromedia Flash MX 2004 | 18 hours | |||||
| Learning Macromedia Flash MX 2004 | 14 hours | |||||
| Learning ActionScript in Flash MX | 4 hours | |||||
| Intermediate Flash MX | 15 hours | |||||
| Learning Flash MX | 15 hours | |||||
| Animation Principles | 2 hours | |||||
| Optimizing Flash 5 Content | 2 hours | |||||
| Advanced Flash 5 | 6 hours | |||||
| Intermediate Flash 5 | 11 hours | |||||
| Learning Flash 5 | 6 hours | |||||
| ActionScript | ||||||
| Advanced ActionScript 2.0 in Macromedia Flash MX 2004 | 13.75 hours | |||||
| Learning ActionScript 2.0 in Macromedia Flash MX 2004 | 10 hours | |||||
| 4 hours | ||||||
| Fireworks | ||||||
| 11 hours | ||||||
| Learning Macromedia Fireworks MX 2004 | 7 hours | |||||
| Learning Fireworks MX | 5 hours | |||||
| Learning Fireworks 4 | 5 hours | |||||
| Learning Fireworks 3 | 5 hours | |||||
| Contribute | ||||||
| Contribute 3 Essential Training | 4.5 hours | |||||
| Studio | ||||||
| Studio 8 Web Workflow | 6 hours | |||||
| Studio MX 2004 Web Workflow | 9.5 hours | |||||
| Director | ||||||
| New in Macromedia Director MX 2004 | 3 hours | |||||
| Learning Macromedia Director MX | 15 hours | |||||
| Learning Director 8.5 | 14 hours | |||||
| ColdFusion | ||||||
| Learning Macromedia ColdFusion MX | 15.25 hours | |||||
| UltraDev | ||||||
| Learning UltraDev 4 | 3.5 hours | |||||
| Freehand | ||||||
| Overview of Freehand 10 | 3 hours | |||||
Microsoft
| FrontPage | ||||||
| Learning Microsoft FrontPage 2003 | 8.25 hours | |||||
| PowerPoint | ||||||
| Learning Microsoft PowerPoint 2003 | 5.75 hours | |||||
Design Principles:
| Color | ||||||
| Working with Color | 3 hours | |||||
| Typography | ||||||
| Typographic Principles | 1.5 hours | |||||
| Interactive Design | ||||||
| Studio 8 Web Workflow | 6 hours | |||||
| Interaction Design: Process and Inspiration | 1.75 hours | |||||
Digital Photography
| Sharing Digital Photographs: The Future of Memories | 5 hours |
| Photoshop CS2 Essential Training | 11 hours |
| Enhancing Digital Photography with Adobe Photoshop | 13 hours |
| Photoshop Elements 3 Essential Training | 11 hours |
| Getting Started with Paint Shop Pro X | 4.25 hours |
| Introduction to Digital Photography | 5 hours |
| iPhoto 5 Essential Training | 4.75 hours |
| Learning iLife: iTunes, iPhoto, iMovie and iDVD | 5.5 hours |
| Picasa 2 Essential Training | 4.5 hours |
Web Development
| Fireworks 8 Essential Training | 11 hours |
| Studio 8 Web Workflow | 6 hours |
| ASP | ||||||
| Dynamic Development Using ASP and Macromedia Dreamweaver MX 2004 | 6 hours | |||||
| Blogging | ||||||
| Learning Blogger | 3.5 hours | |||||
| Cold Fusion | ||||||
| Learning Macromedia ColdFusion MX | 15.25 hours | |||||
| CSS | ||||||
| Learning CSS 2 | 4 hours | |||||
| HTML | ||||||
| Learning HTML | 3 hours | |||||
| JavaScript | ||||||
| Learning JavaScript | 7.5 hours | |||||
| Perl | ||||||
| Using Perl/CGI Scripts | 2.5 hours | |||||
| PHP | ||||||
| PHP Essential Training | 9.5 hours | |||||
| XHTML | ||||||
| Learning XHTML | 3.5 hours | |||||
