About Athletics
I want to encourage you to consider us as you further your academic and athletic careers. The primary mission of our college is to educate students throughout the first two years of college. Currently, student-athletes at Mesa College have a 34% transfer rate to 4-year institutions. We are very competitive in all intercollegiate sports as members of the Pacific Coast, Orange Empire, and Foothill Conferences. - Dave Evans
Schedules
| Date | Day | Sport | Opponent | Location | Time |
|---|---|---|---|---|---|
| 12-Mar - 13-Mar | Fri - Sat | Swim/Dive-W | Chaffey Invitational | Chaffey | All Day |
| 12-Mar - 14-Mar | Fri - Sun | Basketball-M | State Championships | TBA | TBA |
| 12-Mar | Fri | Track-M | SDSU Aztec Invitational | San Diego | 11:00 AM |
| 12-Mar - 13-Mar | Fri - Sat | Swim/Dive-M | Chaffey Invitational | Chaffey | All Day |
| 12-Mar | Fri | Track-W | SDSU Aztec Invitational | San Diego | 11:00 AM |
| 12-Mar | Fri | Track-W | Occidental Distance Carnival | Los Angeles | 5:00 PM |
| 12-Mar | Fri | Track-M | Occidental Distance Carnival | Los Angeles | 5:00 PM |
| 12-Mar | Fri | Softball | Grossmont College | El Cajon | 3:00 PM |
| 13-Mar | Sat | Baseball | Mt. San Jacinto College | Hemet | 12:00 P.M. |
| 13-Mar | Sat | Track-M | SDSU Aztec Invitational | San Diego | TBA |
| 13-Mar - 14-Mar | Sat - Sun | Basketball-W | State Championships at Cal Lutheran | Thousand Oaks | TBA |
| 13-Mar | Sat | Track-W | SDSU Aztec Invitational | San Diego | TBA |
| 16-Mar | Tue | Tennis-M | Imperial Valley College | SD Mesa | 2:00 PM |
| 16-Mar | Tue | Tennis-W | Bye | ||
| 16-Mar | Tue | Baseball | Grossmont College | El Cajon | 2:00 P.M. |
